STATISTICS
| TITLE | DESCRIPTION |
| Date of Establishment | 1 July 1992 |
| Area coverage | 13,937 hectares |
| Resident Total | 612,000 in the year 2020 |
| Holding Property | 181, 144 Units |
Sources: MPAJ Local Plan Study 2035 (Replacement)
| RACE | PERCENTAGE |
| Bumiputra | 54% |
| Chinese | 25% |
| Indian | 9% |
| Others | 2% |
Sources: MPAJ Local Plan Study 2035 (Replacement)
LAND USE LOCAL PLAN MPAJ 2035 (REPLACEMENT)
| LAND USAGE | AREA | |
| HECTARES | PERCENTAGE (%) | |
| Resident Area | 2,661.86 | 19.09 |
| Commercial | 429.25 | 3.08 |
| Industrial Area | 96.76 | 0.69 |
| Community Institutions and Facilities | 351.33 | 2.52 |
| Open Space and Recreation | 399.49 | 2.87 |
| Transportation | 1,678.67 | 12.04 |
| Infrastructure and Utilities | 241.39 | 1.73 |
| Agriculture | 409.76 | 2.94 |
| Forest | 7,398.16 | 53.08 |
| Water Corporation | 270.33 | 1.94 |
| TOTAL | 13,937.00 | 100.00 |
Sources: MPAJ Local Plan Study 2035 (Replacement)











